Free tools
CLB and NCLC converter
Turn your IELTS, CELPIP, PTE Core, TEF Canada or TCF Canada scores into the Canadian Language Benchmark levels IRCC uses for Express Entry. Your lowest ability is the one that usually decides eligibility.
The levels Express Entry asks for
- Federal Skilled Worker: CLB 7 in all four abilities in your first official language.
- Canadian Experience Class: CLB 7 for a TEER 0 or 1 job, CLB 5 for a TEER 2 or 3 job.
- Federal Skilled Trades: CLB 5 for speaking and listening, CLB 4 for reading and writing.
- French-language category draws: NCLC 7 in all four abilities.
Results must be less than 2 years old when you create your profile and when you submit your application. Estimate your points with the CRS calculator and see which draws favour French on the 2026 Express Entry categories page.
Equivalency charts
Minimum score for each level, by ability. A score between two rows takes the lower level.
IELTS General Training
Band scores. The One Skill Retake is not accepted for Express Entry.
| CLB | Listening | Speaking | Reading | Writing |
|---|---|---|---|---|
| 10 | 8.5–9 | 7.5–9 | 8–9 | 7.5–9 |
| 9 | 8 | 7 | 7–7.5 | 7 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6–6.5 | 6 | 6 | 6 |
| 6 | 5.5 | 5.5 | 5–5.5 | 5.5 |
| 5 | 5 | 5 | 4–4.5 | 5 |
| 4 | 4.5 | 4–4.5 | 3.5 | 4–4.5 |
CELPIP-General
The CELPIP level in each skill equals the CLB level; 11 and 12 count as CLB 10.
| CLB | Listening | Speaking | Reading | Writing |
|---|---|---|---|---|
| 10 | 10–12 | 10–12 | 10–12 | 10–12 |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |
PTE Core
Scores out of 90.
| CLB | Listening | Speaking | Reading | Writing |
|---|---|---|---|---|
| 10 | 89–90 | 89–90 | 88–90 | 90 |
| 9 | 82–88 | 84–88 | 78–87 | 88–89 |
| 8 | 71–81 | 76–83 | 69–77 | 79–87 |
| 7 | 60–70 | 68–75 | 60–68 | 69–78 |
| 6 | 50–59 | 59–67 | 51–59 | 60–68 |
| 5 | 39–49 | 51–58 | 42–50 | 51–59 |
| 4 | 28–38 | 42–50 | 33–41 | 41–50 |
TEF Canada
Use the “Équivalence ancien score” column on your results, whatever your test date. The “Score / 699” column gives a wrong level for Express Entry.
| NCLC | Listening | Speaking | Reading | Writing |
|---|---|---|---|---|
| 10 | 316–360 | 393–450 | 263–300 | 393–450 |
| 9 | 298–315 | 371–392 | 248–262 | 371–392 |
| 8 | 280–297 | 349–370 | 233–247 | 349–370 |
| 7 | 249–279 | 310–348 | 207–232 | 310–348 |
| 6 | 217–248 | 271–309 | 181–206 | 271–309 |
| 5 | 181–216 | 226–270 | 151–180 | 226–270 |
| 4 | 145–180 | 181–225 | 121–150 | 181–225 |
TCF Canada
Listening and reading out of 699; writing and speaking out of 20.
| NCLC | Listening | Speaking | Reading | Writing |
|---|---|---|---|---|
| 10 | 549–699 | 16–20 | 549–699 | 16–20 |
| 9 | 523–548 | 14–15 | 524–548 | 14–15 |
| 8 | 503–522 | 12–13 | 499–523 | 12–13 |
| 7 | 458–502 | 10–11 | 453–498 | 10–11 |
| 6 | 398–457 | 7–9 | 406–452 | 7–9 |
| 5 | 369–397 | 6 | 375–405 | 6 |
| 4 | 331–368 | 4–5 | 342–374 | 4–5 |
How we keep this page accurate
The charts are IRCC's, from the language requirements manual (modified 23 June 2026), checked on 10 November 2026. The converter and our CRS calculator read the same tables. A level is an estimate until IRCC assesses your official results.
Ready when you are
Ready to start your Canadian journey?
Take the first step towards your new life in Canada. Book a consultation with our licensed immigration consultant today.
- Licensed RCIC consultant
- High success rate
- 500+ families helped