Category-based selection
Express Entry categories for 2026
IRCC runs 10 categories in 2026, covering 91 occupations by NOC 2021 code, plus French. A category round invites only candidates who meet that category, often at a lower CRS cut-off than a general round. You still need to qualify for an Express Entry programme first.
The rules
How you qualify for a category
- Occupation categories (healthcare and social services, STEM, trades, education and transport): at least 12 months of full-time work, or the same amount part-time, in the last 3 years in one listed occupation. It can be in Canada or abroad and does not have to be continuous. IRCC raised this from 6 months for 2026.
- Physicians, senior managers and researchers: the same 12 months in 3 years, but the work must be in Canada.
- French-language proficiency: NCLC 7 or higher in all four abilities on TEF Canada or TCF Canada.
- Your NOC must match your duties. IRCC checks your reference letters against the NOC description, not the job title. A listed code only helps if what you actually did matches it.
Being in a category does not guarantee an invitation: IRCC decides when each category is drawn and how many people it invites. See every round on the Express Entry draws page, and check your French or English levels with the CLB converter.
French-language proficiency
NCLC 7 or higher in all four abilities (listening, speaking, reading and writing), plus anything set in that round’s instructions.
Latest round in this category: 27 Oct 2026, 5,000 invitations, CRS cut-off 407.
Healthcare and social services occupations
At least 12 months of full-time work (or the same amount part-time) in the last 3 years in one listed occupation, in Canada or abroad. It does not have to be continuous.
Latest round in this category: 4 Sep 2026, 3,500 invitations, CRS cut-off 475.
| NOC 2021 | Occupation | TEER |
|---|---|---|
| 31100 | Specialists in clinical and laboratory medicine | 1 |
| 31101 | Specialists in surgery | 1 |
| 31102 | General practitioners and family physicians | 1 |
| 31103 | Veterinarians | 1 |
| 31110 | Dentists | 1 |
| 31111 | Optometrists | 1 |
| 31112 | Audiologists and speech-language pathologists | 1 |
| 31120 | Pharmacists | 1 |
| 31121 | Dietitians and nutritionists | 1 |
| 31200 | Psychologists | 1 |
| 31201 | Chiropractors | 1 |
| 31202 | Physiotherapists | 1 |
| 31203 | Occupational therapists | 1 |
| 31209 | Other professional occupations in health diagnosing and treating | 1 |
| 31300 | Nursing coordinators and supervisors | 1 |
| 31301 | Registered nurses and registered psychiatric nurses | 1 |
| 31302 | Nurse practitioners | 1 |
| 31303 | Physician assistants, midwives and allied health professionals | 1 |
| 32101 | Licensed practical nurses | 2 |
| 32102 | Paramedical occupations | 2 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2 |
| 32104 | Animal health technologists and veterinary technicians | 2 |
| 32109 | Other technical occupations in therapy and assessment | 2 |
| 32111 | Dental hygienists and dental therapists | 2 |
| 32120 | Medical laboratory technologists | 2 |
| 32121 | Medical radiation technologists | 2 |
| 32122 | Medical sonographers | 2 |
| 32123 | Cardiology technologists and electrophysiological diagnostic technologists | 2 |
| 32124 | Pharmacy technicians | 2 |
| 32129 | Other medical technologists and technicians | 2 |
| 32201 | Massage therapists | 2 |
| 33101 | Medical laboratory assistants and related technical occupations | 3 |
| 33102 | Nurse aides, orderlies and patient service associates | 3 |
| 33103 | Pharmacy technical assistants and pharmacy assistants | 3 |
| 41300 | Social workers | 1 |
| 41301 | Therapists in counselling and related specialized therapies | 1 |
| 42201 | Social and community service workers | 2 |
Science, Technology, Engineering and Math (STEM) occupations
At least 12 months of full-time work (or the same amount part-time) in the last 3 years in one listed occupation, in Canada or abroad. It does not have to be continuous.
Latest round in this category: 11 Apr 2024, 4,500 invitations, CRS cut-off 491.
| NOC 2021 | Occupation | TEER |
|---|---|---|
| 20011 | Architecture and science managers | 0 |
| 21220 | Cybersecurity specialists | 1 |
| 21300 | Civil engineers | 1 |
| 21301 | Mechanical engineers | 1 |
| 21310 | Electrical and electronics engineers | 1 |
| 21321 | Industrial and manufacturing engineers | 1 |
| 21331 | Geological engineers | 1 |
| 22300 | Civil engineering technologists and technicians | 2 |
| 22301 | Mechanical engineering technologists and technicians | 2 |
| 22310 | Electrical and electronics engineering technologists and technicians | 2 |
| 63100 | Insurance agents and brokers | 3 |
Trade occupations
At least 12 months of full-time work (or the same amount part-time) in the last 3 years in one listed occupation, in Canada or abroad. It does not have to be continuous.
Latest round in this category: 1 Oct 2026, 3,500 invitations, CRS cut-off 476.
| NOC 2021 | Occupation | TEER |
|---|---|---|
| 22303 | Construction estimators | 2 |
| 70010 | Construction managers | 0 |
| 70011 | Home building and renovation managers | 0 |
| 72100 | Machinists and machining and tooling inspectors | 2 |
| 72102 | Sheet metal workers | 2 |
| 72106 | Welders and related machine operators | 2 |
| 72200 | Electricians (except industrial and power system) | 2 |
| 72201 | Industrial electricians | 2 |
| 72300 | Plumbers | 2 |
| 72302 | Gas fitters | 2 |
| 72310 | Carpenters | 2 |
| 72311 | Cabinetmakers | 2 |
| 72320 | Bricklayers | 2 |
| 72400 | Construction millwrights and industrial mechanics | 2 |
| 72401 | Heavy-duty equipment mechanics | 2 |
| 72402 | Heating, refrigeration and air conditioning mechanics | 2 |
| 72422 | Electrical mechanics | 2 |
| 72501 | Water well drillers | 2 |
| 72999 | Other technical trades and related occupations | 2 |
| 73100 | Concrete finishers | 3 |
| 73110 | Roofers and shinglers | 3 |
| 73112 | Painters and decorators (except interior decorators) | 3 |
| 73113 | Floor covering installers | 3 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | 2 |
| 63201 | Butchers - retail and wholesale | 3 |
Education occupations
At least 12 months of full-time work (or the same amount part-time) in the last 3 years in one listed occupation, in Canada or abroad. It does not have to be continuous.
Latest round in this category: 17 Sep 2025, 2,500 invitations, CRS cut-off 462.
| NOC 2021 | Occupation | TEER |
|---|---|---|
| 41220 | Secondary school teachers | 1 |
| 41221 | Elementary school and kindergarten teachers | 1 |
| 42202 | Early childhood educators and assistants | 2 |
| 42203 | Instructors of persons with disabilities | 2 |
| 43100 | Elementary and secondary school teacher assistants | 3 |
Transport occupations
New in 2026At least 12 months of full-time work (or the same amount part-time) in the last 3 years in one listed occupation, in Canada or abroad. It does not have to be continuous.
No round under this category in our imported IRCC data yet.
| NOC 2021 | Occupation | TEER |
|---|---|---|
| 72404 | Aircraft mechanics and aircraft inspectors | 2 |
| 72600 | Air pilots, flight engineers and flying instructors | 2 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 |
| 72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers | 2 |
Physicians with Canadian work experience
New in 2026At least 12 months of full-time work (or the same amount part-time) in the last 3 years in one listed occupation, and the experience must be in Canada.
No round under this category in our imported IRCC data yet.
| NOC 2021 | Occupation | TEER |
|---|---|---|
| 31100 | Specialists in clinical and laboratory medicine | 1 |
| 31101 | Specialists in surgery | 1 |
| 31102 | General practitioners and family physicians | 1 |
Senior managers with Canadian work experience
New in 2026At least 12 months of full-time work (or the same amount part-time) in the last 3 years in one listed occupation, and the experience must be in Canada.
No round under this category in our imported IRCC data yet.
| NOC 2021 | Occupation | TEER |
|---|---|---|
| 00012 | Senior managers - financial, communications and other business services | 0 |
| 00013 | Senior managers - health, education, social and community services and membership organizations | 0 |
| 00014 | Senior managers - trade, broadcasting and other services | 0 |
| 00015 | Senior managers - construction, transportation, production and utilities | 0 |
Researchers with Canadian work experience
New in 2026At least 12 months of full-time work (or the same amount part-time) in the last 3 years in one listed occupation, and the experience must be in Canada.
No round under this category in our imported IRCC data yet.
| NOC 2021 | Occupation | TEER |
|---|---|---|
| 41200 | University professors and lecturers | 1 |
| 41201 | Post-secondary teaching and research assistants | 1 |
Skilled military recruits
New in 2026For Foreign Skilled Military Applicants only: at least 10 years of continuous service in a recognized foreign military, experience aligned with one of the listed occupations, an offer from the Canadian Forces Recruiting Group for at least 3 years of continuous full-time work in Canada in one of them, and a post-secondary credential of at least 2 years (with an educational credential assessment if earned abroad).
No round under this category in our imported IRCC data yet.
| NOC 2021 | Occupation | TEER |
|---|---|---|
| 40042 | Commissioned officers of the Canadian Armed Forces | 0 |
| 42102 | Specialized members of the Canadian Armed Forces | 2 |
| 43204 | Operations members of the Canadian Armed Forces | 3 |
How we keep this page accurate
The categories, codes and titles are copied as published on IRCC's Express Entry: category-based selection page (modified October 16, 2026) and the 18 February 2026 backgrounder, checked on November 10, 2026. Draw figures come from IRCC's rounds of invitations. Occupation names link to our guide where we have one.
Your options
Not sure which category your work fits?
A licensed consultant can match your duties to the right NOC code and tell you which draws you could be invited in.