Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 441 | Healthcare and social services | Healthcare and Social Services Occupations, 2026-Version 3 | 3,500 | 475 | |
| 440 | Other category | Physicians with Canadian Work Experience, 2026-Version 1 | 229 | 198 | |
| 439 | Canadian Experience Class | Canadian Experience Class | 2,000 | 521 | |
| 438 | Provincial Nominee Program | Provincial Nominee Program | 562 | 697 | |
| 437 | French-language proficiency | French-Language proficiency 2026-Version 2 | 5,000 | 382 | |
| 436 | Canadian Experience Class | Canadian Experience Class | 1,000 | 523 | |
| 435 | Provincial Nominee Program | Provincial Nominee Program | 442 | 760 | |
| 434 | Other category | Transport Occupations, 2026-Version 2 | 300 | 470 | |
| 433 | French-language proficiency | French-Language proficiency 2026-Version 2 | 5,000 | 391 | |
| 432 | Canadian Experience Class | Canadian Experience Class | 3,000 | 516 | |
| 431 | Provincial Nominee Program | Provincial Nominee Program | 507 | 768 | |
| 430 | Other category | Skilled Military Recruits, 2026-Version 1 | 4 | 368 | |
| 429 | French-language proficiency | French-Language proficiency 2026-Version 2 | 5,000 | 399 | |
| 428 | Canadian Experience Class | Canadian Experience Class | 2,000 | 516 | |
| 427 | Provincial Nominee Program | Provincial Nominee Program | 511 | 744 | |
| 426 | Other category | Senior managers with Canadian Work Experience, 2026-Version 1 | 500 | 392 | |
| 425 | French-language proficiency | French-Language proficiency 2026-Version 2 | 5,000 | 420 | |
| 424 | Canadian Experience Class | Canadian Experience Class | 2,000 | 517 | |
| 423 | Provincial Nominee Program | Provincial Nominee Program | 534 | 708 | |
| 422 | Healthcare and social services | Healthcare and Social Services Occupations, 2026-Version 3 | 4,000 | 475 | |
| 421 | Other category | Physicians with Canadian Work Experience, 2026-Version 1 | 271 | 223 | |
| 420 | Canadian Experience Class | Canadian Experience Class | 4,000 | 516 | |
| 419 | Provincial Nominee Program | Provincial Nominee Program | 955 | 730 | |
| 418 | French-language proficiency | French-Language proficiency 2026-Version 2 | 4,500 | 409 | |
| 417 | Canadian Experience Class | Canadian Experience Class | 3,000 | 518 | |
| 416 | Provincial Nominee Program | Provincial Nominee Program | 334 | 805 | |
| 415 | Provincial Nominee Program | Provincial Nominee Program | 380 | 798 | |
| 414 | French-language proficiency | French-Language proficiency 2026-Version 2 | 4,000 | 400 | |
| 413 | Canadian Experience Class | Canadian Experience Class | 2,000 | 514 | |
| 412 | Provincial Nominee Program | Provincial Nominee Program | 473 | 795 | |
| 411 | French-language proficiency | French-Language proficiency 2026-Version 2 | 4,000 | 419 | |
| 410 | Canadian Experience Class | Canadian Experience Class | 2,000 | 515 | |
| 409 | Provincial Nominee Program | Provincial Nominee Program | 324 | 786 | |
| 408 | Trade occupations | Trades Occupations, 2026-Version 3 | 3,000 | 477 | |
| 407 | Canadian Experience Class | Canadian Experience Class | 2,250 | 509 | |
| 406 | Provincial Nominee Program | Provincial Nominee Program | 356 | 802 | |
| 405 | French-language proficiency | French-Language proficiency 2026-Version 2 | 4,000 | 393 | |
| 404 | Canadian Experience Class | Canadian Experience Class | 4,000 | 507 | |
| 403 | Provincial Nominee Program | Provincial Nominee Program | 362 | 742 | |
| 402 | Other category | Senior managers with Canadian Work Experience, 2026-Version 1 | 250 | 429 | |
| 401 | French-language proficiency | French-Language proficiency 2026-Version 2 | 5,500 | 397 | |
| 400 | Canadian Experience Class | Canadian Experience Class | 4,000 | 508 | |
| 399 | Provincial Nominee Program | Provincial Nominee Program | 264 | 710 | |
| 398 | Healthcare and social services | Healthcare and Social Services Occupations, 2026-Version 3 | 4,000 | 467 | |
| 397 | Other category | Physicians with Canadian Work Experience, 2026-Version 1 | 391 | 169 | |
| 396 | Canadian Experience Class | Canadian Experience Class | 6,000 | 508 | |
| 395 | Provincial Nominee Program | Provincial Nominee Program | 279 | 789 | |
| 394 | French-language proficiency | French-Language proficiency 2026-Version 2 | 8,500 | 400 | |
| 393 | Provincial Nominee Program | Provincial Nominee Program | 423 | 749 | |
| 392 | Canadian Experience Class | Canadian Experience Class | 6,000 | 509 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.