Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 294 | General | General | 2,095 | 529 | |
| 292 | General | General | 1,280 | 549 | |
| 290 | General | General | 1,980 | 524 | |
| 288 | General | General | 2,850 | 525 | |
| 286 | General | General | 1,470 | 534 | |
| 283 | General | General | 1,490 | 535 | |
| 281 | General | General | 730 | 541 | |
| 280 | General | General | 1,040 | 543 | |
| 279 | General | General | 1,510 | 546 | |
| 275 | General | General | 1,325 | 542 | |
| 272 | General | General | 4,750 | 561 | |
| 268 | General | No Program Specified | 3,725 | 500 | |
| 265 | General | No Program Specified | 3,000 | 504 | |
| 263 | General | No Program Specified | 3,200 | 531 | |
| 262 | General | No Program Specified | 4,300 | 496 | |
| 259 | General | No Program Specified | 2,000 | 517 | |
| 257 | General | No Program Specified | 800 | 505 | |
| 253 | General | No Program Specified | 700 | 511 | |
| 251 | General | No Program Specified | 4,300 | 486 | |
| 250 | General | No Program Specified | 4,800 | 486 | |
| 249 | General | No Program Specified | 4,800 | 488 | |
| 247 | General | No Program Specified | 3,500 | 483 | |
| 246 | General | No Program Specified | 3,500 | 486 | |
| 245 | General | No Program Specified | 7,000 | 481 | |
| 244 | General | No Program Specified | 7,000 | 484 | |
| 243 | General | No Program Specified | 7,000 | 490 | |
| 238 | General | No Program Specified | 5,500 | 490 | |
| 237 | General | No Program Specified | 5,500 | 507 | |
| 236 | General | No Program Specified | 4,750 | 491 | |
| 235 | General | No Program Specified | 4,750 | 494 | |
| 234 | General | No Program Specified | 4,750 | 496 | |
| 233 | General | No Program Specified | 4,250 | 500 | |
| 232 | General | No Program Specified | 3,750 | 504 | |
| 231 | General | No Program Specified | 3,250 | 510 | |
| 230 | General | No Program Specified | 2,750 | 516 | |
| 229 | General | No Program Specified | 2,250 | 525 | |
| 228 | General | No Program Specified | 2,000 | 533 | |
| 227 | General | No Program Specified | 1,750 | 542 | |
| 226 | General | No Program Specified | 1,500 | 557 | |
| 170 | General | No Program Specified | 5,000 | 468 | |
| 169 | General | No Program Specified | 5,000 | 469 | |
| 168 | General | No Program Specified | 5,000 | 469 | |
| 167 | General | No Program Specified | 5,000 | 472 | |
| 166 | General | No Program Specified | 4,500 | 478 | |
| 165 | General | No Program Specified | 4,500 | 471 | |
| 164 | General | No Program Specified | 4,200 | 471 | |
| 163 | General | No Program Specified | 4,200 | 472 | |
| 162 | General | No Program Specified | 4,200 | 475 | |
| 158 | General | No Program Specified | 3,900 | 476 | |
| 155 | General | No Program Specified | 3,900 | 478 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.