Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 437 | French-language proficiency | French-Language proficiency 2026-Version 2 | 5,000 | 382 | |
| 433 | French-language proficiency | French-Language proficiency 2026-Version 2 | 5,000 | 391 | |
| 429 | French-language proficiency | French-Language proficiency 2026-Version 2 | 5,000 | 399 | |
| 425 | French-language proficiency | French-Language proficiency 2026-Version 2 | 5,000 | 420 | |
| 418 | French-language proficiency | French-Language proficiency 2026-Version 2 | 4,500 | 409 | |
| 414 | French-language proficiency | French-Language proficiency 2026-Version 2 | 4,000 | 400 | |
| 411 | French-language proficiency | French-Language proficiency 2026-Version 2 | 4,000 | 419 | |
| 405 | French-language proficiency | French-Language proficiency 2026-Version 2 | 4,000 | 393 | |
| 401 | French-language proficiency | French-Language proficiency 2026-Version 2 | 5,500 | 397 | |
| 394 | French-language proficiency | French-Language proficiency 2026-Version 2 | 8,500 | 400 | |
| 388 | French-language proficiency | French language proficiency (Version 1) | 6,000 | 399 | |
| 382 | French-language proficiency | French language proficiency (Version 1) | 6,000 | 408 | |
| 376 | French-language proficiency | French language proficiency (Version 1) | 6,000 | 416 | |
| 371 | French-language proficiency | French language proficiency (Version 1) | 4,500 | 432 | |
| 365 | French-language proficiency | French language proficiency (Version 1) | 4,500 | 446 | |
| 360 | French-language proficiency | French language proficiency (Version 1) | 2,500 | 481 | |
| 341 | French-language proficiency | French language proficiency (Version 1) | 7,500 | 379 | |
| 339 | French-language proficiency | French language proficiency (Version 1) | 4,500 | 410 | |
| 337 | French-language proficiency | French language proficiency (Version 1) | 6,500 | 428 | |
| 329 | French-language proficiency | French language proficiency (Version 1) | 800 | 466 | |
| 324 | French-language proficiency | French language proficiency (Version 1) | 800 | 478 | |
| 318 | French-language proficiency | French language proficiency (Version 1) | 1,000 | 444 | |
| 314 | French-language proficiency | French language proficiency (Version 1) | 1,000 | 446 | |
| 310 | French-language proficiency | French language proficiency (Version 1) | 2,000 | 394 | |
| 305 | French-language proficiency | French language proficiency (Version 1) | 1,800 | 400 | |
| 302 | French-language proficiency | French language proficiency (Version 1) | 3,200 | 420 | |
| 295 | French-language proficiency | French language proficiency (Version 1) | 1,400 | 410 | |
| 291 | French-language proficiency | French language proficiency (Version 1) | 1,500 | 388 | |
| 287 | French-language proficiency | French language proficiency (Version 1) | 2,500 | 336 | |
| 282 | French-language proficiency | French language proficiency (Version 1) | 7,000 | 365 | |
| 273 | French-language proficiency | French language proficiency (Version 1) | 1,000 | 470 | |
| 270 | French-language proficiency | French language proficiency (Version 1) | 300 | 486 | |
| 266 | French-language proficiency | French language proficiency (Version 1) | 500 | 472 | |
| 260 | French-language proficiency | French language proficiency (Version 1) | 800 | 435 | |
| 258 | French-language proficiency | French language proficiency (Version 1) | 3,800 | 375 | |
| 256 | French-language proficiency | French language proficiency (Version 1) | 2,300 | 439 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.