Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 438 | Provincial Nominee Program | Provincial Nominee Program | 562 | 697 | |
| 435 | Provincial Nominee Program | Provincial Nominee Program | 442 | 760 | |
| 431 | Provincial Nominee Program | Provincial Nominee Program | 507 | 768 | |
| 427 | Provincial Nominee Program | Provincial Nominee Program | 511 | 744 | |
| 423 | Provincial Nominee Program | Provincial Nominee Program | 534 | 708 | |
| 419 | Provincial Nominee Program | Provincial Nominee Program | 955 | 730 | |
| 416 | Provincial Nominee Program | Provincial Nominee Program | 334 | 805 | |
| 415 | Provincial Nominee Program | Provincial Nominee Program | 380 | 798 | |
| 412 | Provincial Nominee Program | Provincial Nominee Program | 473 | 795 | |
| 409 | Provincial Nominee Program | Provincial Nominee Program | 324 | 786 | |
| 406 | Provincial Nominee Program | Provincial Nominee Program | 356 | 802 | |
| 403 | Provincial Nominee Program | Provincial Nominee Program | 362 | 742 | |
| 399 | Provincial Nominee Program | Provincial Nominee Program | 264 | 710 | |
| 395 | Provincial Nominee Program | Provincial Nominee Program | 279 | 789 | |
| 393 | Provincial Nominee Program | Provincial Nominee Program | 423 | 749 | |
| 391 | Provincial Nominee Program | Provincial Nominee Program | 681 | 746 | |
| 389 | Provincial Nominee Program | Provincial Nominee Program | 574 | 711 | |
| 386 | Provincial Nominee Program | Provincial Nominee Program | 399 | 731 | |
| 383 | Provincial Nominee Program | Provincial Nominee Program | 1,123 | 729 | |
| 380 | Provincial Nominee Program | Provincial Nominee Program | 777 | 699 | |
| 377 | Provincial Nominee Program | Provincial Nominee Program | 714 | 738 | |
| 374 | Provincial Nominee Program | Provincial Nominee Program | 302 | 761 | |
| 372 | Provincial Nominee Program | Provincial Nominee Program | 345 | 778 | |
| 369 | Provincial Nominee Program | Provincial Nominee Program | 291 | 855 | |
| 366 | Provincial Nominee Program | Provincial Nominee Program | 228 | 746 | |
| 363 | Provincial Nominee Program | Provincial Nominee Program | 249 | 772 | |
| 361 | Provincial Nominee Program | Provincial Nominee Program | 192 | 800 | |
| 358 | Provincial Nominee Program | Provincial Nominee Program | 225 | 739 | |
| 356 | Provincial Nominee Program | Provincial Nominee Program | 202 | 788 | |
| 354 | Provincial Nominee Program | Provincial Nominee Program | 356 | 750 | |
| 352 | Provincial Nominee Program | Provincial Nominee Program | 503 | 742 | |
| 350 | Provincial Nominee Program | Provincial Nominee Program | 125 | 784 | |
| 348 | Provincial Nominee Program | Provincial Nominee Program | 277 | 726 | |
| 346 | Provincial Nominee Program | Provincial Nominee Program | 511 | 706 | |
| 343 | Provincial Nominee Program | Provincial Nominee Program | 421 | 727 | |
| 342 | Provincial Nominee Program | Provincial Nominee Program | 825 | 764 | |
| 340 | Provincial Nominee Program | Provincial Nominee Program | 536 | 736 | |
| 338 | Provincial Nominee Program | Provincial Nominee Program | 725 | 667 | |
| 336 | Provincial Nominee Program | Provincial Nominee Program | 646 | 750 | |
| 334 | Provincial Nominee Program | Provincial Nominee Program | 455 | 802 | |
| 331 | Provincial Nominee Program | Provincial Nominee Program | 471 | 793 | |
| 330 | Provincial Nominee Program | Provincial Nominee Program | 1,085 | 727 | |
| 328 | Provincial Nominee Program | Provincial Nominee Program | 676 | 705 | |
| 325 | Provincial Nominee Program | Provincial Nominee Program | 174 | 816 | |
| 322 | Provincial Nominee Program | Provincial Nominee Program | 733 | 812 | |
| 319 | Provincial Nominee Program | Provincial Nominee Program | 648 | 791 | |
| 316 | Provincial Nominee Program | Provincial Nominee Program | 1,613 | 743 | |
| 313 | Provincial Nominee Program | Provincial Nominee Program | 911 | 732 | |
| 311 | Provincial Nominee Program | Provincial Nominee Program | 1,121 | 694 | |
| 308 | Provincial Nominee Program | Provincial Nominee Program | 763 | 690 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.