Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 84 | General | No Program Specified | 3,000 | 442 | |
| 83 | General | No Program Specified | 3,000 | 442 | |
| 82 | General | No Program Specified | 2,750 | 444 | |
| 81 | General | No Program Specified | 2,750 | 446 | |
| 80 | General | No Program Specified | 2,750 | 446 | |
| 79 | General | No Program Specified | 2,750 | 452 | |
| 78 | General | No Program Specified | 2,750 | 439 | |
| 77 | General | No Program Specified | 2,000 | 458 | |
| 74 | General | No Program Specified | 2,757 | 436 | |
| 73 | General | No Program Specified | 2,801 | 438 | |
| 72 | General | No Program Specified | 2,871 | 433 | |
| 71 | General | No Program Specified | 2,772 | 435 | |
| 70 | General | No Program Specified | 3,035 | 434 | |
| 69 | General | No Program Specified | 2,991 | 433 | |
| 68 | General | No Program Specified | 3,264 | 441 | |
| 67 | General | No Program Specified | 3,202 | 440 | |
| 66 | General | No Program Specified | 3,409 | 449 | |
| 65 | General | No Program Specified | 3,877 | 413 | |
| 62 | General | No Program Specified | 3,687 | 415 | |
| 61 | General | No Program Specified | 3,796 | 423 | |
| 60 | General | No Program Specified | 3,665 | 415 | |
| 59 | General | No Program Specified | 3,923 | 423 | |
| 58 | General | No Program Specified | 3,753 | 431 | |
| 57 | General | No Program Specified | 3,749 | 441 | |
| 56 | General | No Program Specified | 3,884 | 434 | |
| 55 | General | No Program Specified | 3,611 | 441 | |
| 54 | General | No Program Specified | 3,644 | 447 | |
| 53 | General | No Program Specified | 3,508 | 453 | |
| 52 | General | No Program Specified | 3,334 | 459 | |
| 51 | General | No Program Specified | 2,902 | 468 | |
| 50 | General | No Program Specified | 2,878 | 475 | |
| 49 | General | No Program Specified | 1,936 | 497 | |
| 47 | General | No Program Specified | 2,427 | 470 | |
| 46 | General | No Program Specified | 2,080 | 472 | |
| 45 | General | No Program Specified | 1,804 | 475 | |
| 44 | General | No Program Specified | 1,518 | 484 | |
| 43 | General | No Program Specified | 1,288 | 483 | |
| 42 | General | No Program Specified | 1,000 | 491 | |
| 41 | General | No Program Specified | 750 | 538 | |
| 40 | General | No Program Specified | 754 | 490 | |
| 39 | General | No Program Specified | 755 | 488 | |
| 38 | General | No Program Specified | 747 | 482 | |
| 37 | General | No Program Specified | 773 | 482 | |
| 36 | General | No Program Specified | 752 | 488 | |
| 35 | General | No Program Specified | 762 | 483 | |
| 34 | General | No Program Specified | 763 | 484 | |
| 33 | General | No Program Specified | 799 | 534 | |
| 32 | General | No Program Specified | 1,018 | 468 | |
| 31 | General | No Program Specified | 954 | 470 | |
| 30 | General | No Program Specified | 1,014 | 470 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.