Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 29 | General | No Program Specified | 1,013 | 473 | |
| 28 | General | No Program Specified | 1,484 | 453 | |
| 27 | General | No Program Specified | 1,505 | 459 | |
| 26 | General | No Program Specified | 1,468 | 457 | |
| 25 | General | No Program Specified | 1,518 | 453 | |
| 24 | General | No Program Specified | 1,463 | 461 | |
| 23 | General | No Program Specified | 1,503 | 460 | |
| 22 | General | No Program Specified | 1,451 | 461 | |
| 21 | General | No Program Specified | 1,559 | 472 | |
| 20 | General | No Program Specified | 1,506 | 484 | |
| 19 | General | No Program Specified | 1,502 | 489 | |
| 18 | General | No Program Specified | 1,530 | 450 | |
| 17 | General | No Program Specified | 1,545 | 450 | |
| 16 | General | No Program Specified | 1,517 | 459 | |
| 15 | General | No Program Specified | 1,523 | 456 | |
| 14 | General | No Program Specified | 1,402 | 471 | |
| 13 | General | No Program Specified | 1,581 | 451 | |
| 12 | General | No Program Specified | 1,516 | 463 | |
| 11 | General | No Program Specified | 1,575 | 469 | |
| 10 | General | No Program Specified | 1,501 | 482 | |
| 9 | General | No Program Specified | 1,361 | 755 | |
| 8 | General | No Program Specified | 715 | 453 | |
| 7 | General | No Program Specified | 925 | 469 | |
| 6 | General | No Program Specified | 1,637 | 453 | |
| 5 | General | No Program Specified | 1,620 | 481 | |
| 4 | General | No Program Specified | 1,187 | 735 | |
| 2 | General | No Program Specified | 779 | 818 | |
| 1 | General | No Program Specified | 779 | 886 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.