Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 306 | Provincial Nominee Program | Provincial Nominee Program | 964 | 686 | |
| 303 | Provincial Nominee Program | Provincial Nominee Program | 1,391 | 670 | |
| 299 | Provincial Nominee Program | Provincial Nominee Program | 920 | 739 | |
| 298 | Provincial Nominee Program | Provincial Nominee Program | 1,499 | 663 | |
| 296 | Provincial Nominee Program | Provincial Nominee Program | 2,985 | 676 | |
| 269 | Provincial Nominee Program | Provincial Nominee Program | 1,548 | 776 | |
| 248 | Provincial Nominee Program | Provincial Nominee Program | 589 | 691 | |
| 242 | Provincial Nominee Program | Provincial Nominee Program | 667 | 748 | |
| 241 | Provincial Nominee Program | Provincial Nominee Program | 699 | 791 | |
| 239 | Provincial Nominee Program | Provincial Nominee Program | 893 | 733 | |
| 225 | Provincial Nominee Program | Provincial Nominee Program | 636 | 752 | |
| 224 | Provincial Nominee Program | Provincial Nominee Program | 932 | 796 | |
| 223 | Provincial Nominee Program | Provincial Nominee Program | 590 | 741 | |
| 222 | Provincial Nominee Program | Provincial Nominee Program | 545 | 753 | |
| 221 | Provincial Nominee Program | Provincial Nominee Program | 829 | 772 | |
| 220 | Provincial Nominee Program | Provincial Nominee Program | 787 | 782 | |
| 219 | Provincial Nominee Program | Provincial Nominee Program | 919 | 785 | |
| 218 | Provincial Nominee Program | Provincial Nominee Program | 924 | 754 | |
| 217 | Provincial Nominee Program | Provincial Nominee Program | 1,047 | 761 | |
| 216 | Provincial Nominee Program | Provincial Nominee Program | 1,082 | 710 | |
| 215 | Provincial Nominee Program | Provincial Nominee Program | 1,070 | 674 | |
| 214 | Provincial Nominee Program | Provincial Nominee Program | 1,036 | 745 | |
| 213 | Provincial Nominee Program | Provincial Nominee Program | 392 | 808 | |
| 212 | Provincial Nominee Program | Provincial Nominee Program | 746 | 720 | |
| 211 | Provincial Nominee Program | Provincial Nominee Program | 1,032 | 698 | |
| 210 | Provincial Nominee Program | Provincial Nominee Program | 613 | 737 | |
| 209 | Provincial Nominee Program | Provincial Nominee Program | 775 | 685 | |
| 208 | Provincial Nominee Program | Provincial Nominee Program | 681 | 744 | |
| 207 | Provincial Nominee Program | Provincial Nominee Program | 681 | 720 | |
| 206 | Provincial Nominee Program | Provincial Nominee Program | 761 | 742 | |
| 205 | Provincial Nominee Program | Provincial Nominee Program | 521 | 732 | |
| 203 | Provincial Nominee Program | Provincial Nominee Program | 635 | 764 | |
| 201 | Provincial Nominee Program | Provincial Nominee Program | 463 | 751 | |
| 199 | Provincial Nominee Program | Provincial Nominee Program | 512 | 760 | |
| 197 | Provincial Nominee Program | Provincial Nominee Program | 462 | 734 | |
| 195 | Provincial Nominee Program | Provincial Nominee Program | 627 | 760 | |
| 193 | Provincial Nominee Program | Provincial Nominee Program | 1,002 | 742 | |
| 191 | Provincial Nominee Program | Provincial Nominee Program | 940 | 711 | |
| 189 | Provincial Nominee Program | Provincial Nominee Program | 500 | 713 | |
| 186 | Provincial Nominee Program | Provincial Nominee Program | 557 | 752 | |
| 184 | Provincial Nominee Program | Provincial Nominee Program | 381 | 717 | |
| 182 | Provincial Nominee Program | Provincial Nominee Program | 266 | 753 | |
| 180 | Provincial Nominee Program | Provincial Nominee Program | 284 | 778 | |
| 178 | Provincial Nominee Program | Provincial Nominee Program | 183 | 682 | |
| 177 | Provincial Nominee Program | Provincial Nominee Program | 671 | 739 | |
| 175 | Provincial Nominee Program | Provincial Nominee Program | 654 | 720 | |
| 173 | Provincial Nominee Program | Provincial Nominee Program | 374 | 741 | |
| 171 | Provincial Nominee Program | Provincial Nominee Program | 250 | 813 | |
| 160 | Provincial Nominee Program | Provincial Nominee Program | 600 | 771 | |
| 156 | Provincial Nominee Program | Provincial Nominee Program | 557 | 687 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.