Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 141 | Provincial Nominee Program | Provincial Nominee Program | 606 | 698 | |
| 140 | Canadian Experience Class | Canadian Experience Class | 3,232 | 467 | |
| 139 | Provincial Nominee Program | Provincial Nominee Program | 668 | 720 | |
| 138 | General | No Program Specified | 3,900 | 471 | |
| 137 | General | No Program Specified | 4,500 | 470 | |
| 136 | General | No Program Specified | 3,500 | 472 | |
| 135 | General | No Program Specified | 3,400 | 471 | |
| 134 | General | No Program Specified | 3,400 | 473 | |
| 133 | General | No Program Specified | 3,200 | 469 | |
| 132 | General | No Program Specified | 3,200 | 472 | |
| 131 | General | No Program Specified | 3,600 | 471 | |
| 130 | General | No Program Specified | 3,600 | 472 | |
| 129 | General | No Program Specified | 3,900 | 475 | |
| 128 | Federal Skilled Trades | Federal Skilled Trades | 500 | 357 | |
| 127 | General | No Program Specified | 3,900 | 464 | |
| 126 | General | No Program Specified | 3,600 | 462 | |
| 125 | General | No Program Specified | 3,600 | 463 | |
| 124 | General | No Program Specified | 3,600 | 457 | |
| 123 | General | No Program Specified | 3,600 | 466 | |
| 122 | General | No Program Specified | 3,600 | 459 | |
| 121 | General | No Program Specified | 3,600 | 460 | |
| 120 | General | No Program Specified | 3,350 | 462 | |
| 119 | General | No Program Specified | 3,350 | 465 | |
| 118 | General | No Program Specified | 3,350 | 470 | |
| 117 | Federal Skilled Trades | Federal Skilled Trades | 500 | 332 | |
| 116 | General | No Program Specified | 3,350 | 450 | |
| 115 | General | No Program Specified | 3,350 | 451 | |
| 114 | General | No Program Specified | 3,350 | 451 | |
| 113 | General | No Program Specified | 3,350 | 452 | |
| 112 | General | No Program Specified | 3,350 | 454 | |
| 111 | General | No Program Specified | 3,350 | 457 | |
| 110 | General | No Program Specified | 3,350 | 438 | |
| 109 | General | No Program Specified | 3,900 | 443 | |
| 108 | General | No Program Specified | 3,900 | 449 | |
| 107 | General | No Program Specified | 3,900 | 439 | |
| 106 | General | No Program Specified | 3,900 | 445 | |
| 105 | General | No Program Specified | 3,900 | 445 | |
| 104 | General | No Program Specified | 3,900 | 449 | |
| 103 | General | No Program Specified | 3,900 | 442 | |
| 102 | General | No Program Specified | 3,900 | 440 | |
| 101 | General | No Program Specified | 3,900 | 445 | |
| 100 | Federal Skilled Trades | Federal Skilled Trades | 400 | 284 | |
| 99 | General | No Program Specified | 3,500 | 441 | |
| 98 | General | No Program Specified | 3,900 | 440 | |
| 97 | General | No Program Specified | 3,750 | 440 | |
| 96 | General | No Program Specified | 3,750 | 440 | |
| 95 | General | No Program Specified | 3,750 | 441 | |
| 94 | General | No Program Specified | 3,750 | 442 | |
| 93 | General | No Program Specified | 3,750 | 442 | |
| 92 | General | No Program Specified | 3,750 | 451 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.