Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 341 | French-language proficiency | French language proficiency (Version 1) | 7,500 | 379 | |
| 340 | Provincial Nominee Program | Provincial Nominee Program | 536 | 736 | |
| 339 | French-language proficiency | French language proficiency (Version 1) | 4,500 | 410 | |
| 338 | Provincial Nominee Program | Provincial Nominee Program | 725 | 667 | |
| 337 | French-language proficiency | French language proficiency (Version 1) | 6,500 | 428 | |
| 336 | Provincial Nominee Program | Provincial Nominee Program | 646 | 750 | |
| 335 | Canadian Experience Class | Canadian Experience Class | 4,000 | 521 | |
| 334 | Provincial Nominee Program | Provincial Nominee Program | 455 | 802 | |
| 333 | Canadian Experience Class | Canadian Experience Class | 4,000 | 527 | |
| 332 | Canadian Experience Class | Canadian Experience Class | 1,350 | 542 | |
| 331 | Provincial Nominee Program | Provincial Nominee Program | 471 | 793 | |
| 330 | Provincial Nominee Program | Provincial Nominee Program | 1,085 | 727 | |
| 329 | French-language proficiency | French language proficiency (Version 1) | 800 | 466 | |
| 328 | Provincial Nominee Program | Provincial Nominee Program | 676 | 705 | |
| 327 | Healthcare and social services | Healthcare occupations (Version 1) | 3,000 | 463 | |
| 326 | Canadian Experience Class | Canadian Experience Class | 400 | 539 | |
| 325 | Provincial Nominee Program | Provincial Nominee Program | 174 | 816 | |
| 324 | French-language proficiency | French language proficiency (Version 1) | 800 | 478 | |
| 323 | Canadian Experience Class | Canadian Experience Class | 400 | 547 | |
| 322 | Provincial Nominee Program | Provincial Nominee Program | 733 | 812 | |
| 321 | Trade occupations | Trade occupations (Version 1) | 1,800 | 433 | |
| 320 | Canadian Experience Class | Canadian Experience Class | 400 | 539 | |
| 319 | Provincial Nominee Program | Provincial Nominee Program | 648 | 791 | |
| 318 | French-language proficiency | French language proficiency (Version 1) | 1,000 | 444 | |
| 317 | Canadian Experience Class | Canadian Experience Class | 500 | 539 | |
| 316 | Provincial Nominee Program | Provincial Nominee Program | 1,613 | 743 | |
| 315 | Canadian Experience Class | Canadian Experience Class | 4,000 | 509 | |
| 314 | French-language proficiency | French language proficiency (Version 1) | 1,000 | 446 | |
| 313 | Provincial Nominee Program | Provincial Nominee Program | 911 | 732 | |
| 312 | Canadian Experience Class | Canadian Experience Class | 3,300 | 507 | |
| 311 | Provincial Nominee Program | Provincial Nominee Program | 1,121 | 694 | |
| 310 | French-language proficiency | French language proficiency (Version 1) | 2,000 | 394 | |
| 309 | Canadian Experience Class | Canadian Experience Class | 3,200 | 509 | |
| 308 | Provincial Nominee Program | Provincial Nominee Program | 763 | 690 | |
| 307 | Canadian Experience Class | Canadian Experience Class | 5,000 | 510 | |
| 306 | Provincial Nominee Program | Provincial Nominee Program | 964 | 686 | |
| 305 | French-language proficiency | French language proficiency (Version 1) | 1,800 | 400 | |
| 304 | Canadian Experience Class | Canadian Experience Class | 6,300 | 515 | |
| 303 | Provincial Nominee Program | Provincial Nominee Program | 1,391 | 670 | |
| 302 | French-language proficiency | French language proficiency (Version 1) | 3,200 | 420 | |
| 301 | Healthcare and social services | Healthcare occupations (Version 1) | 3,750 | 445 | |
| 300 | Trade occupations | Trade occupations (Version 1) | 1,800 | 436 | |
| 299 | Provincial Nominee Program | Provincial Nominee Program | 920 | 739 | |
| 298 | Provincial Nominee Program | Provincial Nominee Program | 1,499 | 663 | |
| 297 | Canadian Experience Class | Canadian Experience Class | 3,000 | 522 | |
| 296 | Provincial Nominee Program | Provincial Nominee Program | 2,985 | 676 | |
| 295 | French-language proficiency | French language proficiency (Version 1) | 1,400 | 410 | |
| 294 | General | General | 2,095 | 529 | |
| 293 | STEM occupations | STEM occupations (Version 1) | 4,500 | 491 | |
| 292 | General | General | 1,280 | 549 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.