Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 291 | French-language proficiency | French language proficiency (Version 1) | 1,500 | 388 | |
| 290 | General | General | 1,980 | 524 | |
| 289 | Other category | Transport occupations (Version 1) | 975 | 430 | |
| 288 | General | General | 2,850 | 525 | |
| 287 | French-language proficiency | French language proficiency (Version 1) | 2,500 | 336 | |
| 286 | General | General | 1,470 | 534 | |
| 285 | Agriculture and agri-food | Agriculture and agri-food occupations (Version 1) | 150 | 437 | |
| 284 | Healthcare and social services | Healthcare occupations (Version 1) | 3,500 | 422 | |
| 283 | General | General | 1,490 | 535 | |
| 282 | French-language proficiency | French language proficiency (Version 1) | 7,000 | 365 | |
| 281 | General | General | 730 | 541 | |
| 280 | General | General | 1,040 | 543 | |
| 279 | General | General | 1,510 | 546 | |
| 278 | Agriculture and agri-food | Agriculture and agri-food occupations (Version 1) | 400 | 386 | |
| 277 | Other category | Transport occupations (Version 1) | 670 | 435 | |
| 276 | Trade occupations | Trade occupations (Version 1) | 1,000 | 425 | |
| 275 | General | General | 1,325 | 542 | |
| 274 | STEM occupations | STEM occupations (Version 1) | 5,900 | 481 | |
| 273 | French-language proficiency | French language proficiency (Version 1) | 1,000 | 470 | |
| 272 | General | General | 4,750 | 561 | |
| 271 | Healthcare and social services | Healthcare occupations (Version 1) | 3,600 | 431 | |
| 270 | French-language proficiency | French language proficiency (Version 1) | 300 | 486 | |
| 269 | Provincial Nominee Program | Provincial Nominee Program | 1,548 | 776 | |
| 268 | General | No Program Specified | 3,725 | 500 | |
| 267 | Agriculture and agri-food | Agriculture and agri-food occupations (Version 1) | 600 | 354 | |
| 266 | French-language proficiency | French language proficiency (Version 1) | 500 | 472 | |
| 265 | General | No Program Specified | 3,000 | 504 | |
| 264 | Other category | Transport occupations (Version 1) | 1,000 | 435 | |
| 263 | General | No Program Specified | 3,200 | 531 | |
| 262 | General | No Program Specified | 4,300 | 496 | |
| 261 | Trade occupations | Trade occupations (Version 1) | 1,500 | 388 | |
| 260 | French-language proficiency | French language proficiency (Version 1) | 800 | 435 | |
| 259 | General | No Program Specified | 2,000 | 517 | |
| 258 | French-language proficiency | French language proficiency (Version 1) | 3,800 | 375 | |
| 257 | General | No Program Specified | 800 | 505 | |
| 256 | French-language proficiency | French language proficiency (Version 1) | 2,300 | 439 | |
| 255 | Healthcare and social services | Healthcare occupations (Version 1) | 1,500 | 463 | |
| 254 | STEM occupations | STEM occupations (Version 1) | 500 | 486 | |
| 253 | General | No Program Specified | 700 | 511 | |
| 252 | Healthcare and social services | Healthcare occupations (Version 1) | 500 | 476 | |
| 251 | General | No Program Specified | 4,300 | 486 | |
| 250 | General | No Program Specified | 4,800 | 486 | |
| 249 | General | No Program Specified | 4,800 | 488 | |
| 248 | Provincial Nominee Program | Provincial Nominee Program | 589 | 691 | |
| 247 | General | No Program Specified | 3,500 | 483 | |
| 246 | General | No Program Specified | 3,500 | 486 | |
| 245 | General | No Program Specified | 7,000 | 481 | |
| 244 | General | No Program Specified | 7,000 | 484 | |
| 243 | General | No Program Specified | 7,000 | 490 | |
| 242 | Provincial Nominee Program | Provincial Nominee Program | 667 | 748 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.