Statistics
Express Entry draws since 2015
The latest Express Entry draw was No. 441 on September 4, 2026: a Healthcare and social services round that issued 3,500 invitations with a CRS cut-off of 475. In the last 12 months the cut-off ranged from 169 (Other category, 19 Feb 2026) to 855 (Provincial Nominee Program, 29 Sep 2025).
Latest by category
Most recent draw in each category
General
529
CRS cut-off
2,095 invitations · 23 Apr 2024
Draw 294
Canadian Experience Class
521
CRS cut-off
2,000 invitations · 1 Sep 2026
Draw 439
Provincial Nominee Program
697
CRS cut-off
562 invitations · 31 Aug 2026
Draw 438
Healthcare and social services
475
CRS cut-off
3,500 invitations · 4 Sep 2026
Draw 441
STEM occupations
491
CRS cut-off
4,500 invitations · 11 Apr 2024
Draw 293
Trade occupations
477
CRS cut-off
3,000 invitations · 2 Apr 2026
Draw 408
French-language proficiency
382
CRS cut-off
5,000 invitations · 19 Aug 2026
Draw 437
Trend
CRS cut-off over the last 24 months
One line per category. Program draws (General, CEC, PNP) and category-based draws are scored on the same CRS scale.
Full history
All Express Entry draws
| Date | Draw | Category | Name | Invitations | CRS |
|---|---|---|---|---|---|
| 241 | Provincial Nominee Program | Provincial Nominee Program | 699 | 791 | |
| 240 | Federal Skilled Worker | Federal Skilled Worker | 3,300 | 489 | |
| 239 | Provincial Nominee Program | Provincial Nominee Program | 893 | 733 | |
| 238 | General | No Program Specified | 5,500 | 490 | |
| 237 | General | No Program Specified | 5,500 | 507 | |
| 236 | General | No Program Specified | 4,750 | 491 | |
| 235 | General | No Program Specified | 4,750 | 494 | |
| 234 | General | No Program Specified | 4,750 | 496 | |
| 233 | General | No Program Specified | 4,250 | 500 | |
| 232 | General | No Program Specified | 3,750 | 504 | |
| 231 | General | No Program Specified | 3,250 | 510 | |
| 230 | General | No Program Specified | 2,750 | 516 | |
| 229 | General | No Program Specified | 2,250 | 525 | |
| 228 | General | No Program Specified | 2,000 | 533 | |
| 227 | General | No Program Specified | 1,750 | 542 | |
| 226 | General | No Program Specified | 1,500 | 557 | |
| 225 | Provincial Nominee Program | Provincial Nominee Program | 636 | 752 | |
| 224 | Provincial Nominee Program | Provincial Nominee Program | 932 | 796 | |
| 223 | Provincial Nominee Program | Provincial Nominee Program | 590 | 741 | |
| 222 | Provincial Nominee Program | Provincial Nominee Program | 545 | 753 | |
| 221 | Provincial Nominee Program | Provincial Nominee Program | 829 | 772 | |
| 220 | Provincial Nominee Program | Provincial Nominee Program | 787 | 782 | |
| 219 | Provincial Nominee Program | Provincial Nominee Program | 919 | 785 | |
| 218 | Provincial Nominee Program | Provincial Nominee Program | 924 | 754 | |
| 217 | Provincial Nominee Program | Provincial Nominee Program | 1,047 | 761 | |
| 216 | Provincial Nominee Program | Provincial Nominee Program | 1,082 | 710 | |
| 215 | Provincial Nominee Program | Provincial Nominee Program | 1,070 | 674 | |
| 214 | Provincial Nominee Program | Provincial Nominee Program | 1,036 | 745 | |
| 213 | Provincial Nominee Program | Provincial Nominee Program | 392 | 808 | |
| 212 | Provincial Nominee Program | Provincial Nominee Program | 746 | 720 | |
| 211 | Provincial Nominee Program | Provincial Nominee Program | 1,032 | 698 | |
| 210 | Provincial Nominee Program | Provincial Nominee Program | 613 | 737 | |
| 209 | Provincial Nominee Program | Provincial Nominee Program | 775 | 685 | |
| 208 | Provincial Nominee Program | Provincial Nominee Program | 681 | 744 | |
| 207 | Provincial Nominee Program | Provincial Nominee Program | 681 | 720 | |
| 206 | Provincial Nominee Program | Provincial Nominee Program | 761 | 742 | |
| 205 | Provincial Nominee Program | Provincial Nominee Program | 521 | 732 | |
| 204 | Canadian Experience Class | Canadian Experience Class | 2,000 | 462 | |
| 203 | Provincial Nominee Program | Provincial Nominee Program | 635 | 764 | |
| 202 | Canadian Experience Class | Canadian Experience Class | 3,000 | 403 | |
| 201 | Provincial Nominee Program | Provincial Nominee Program | 463 | 751 | |
| 200 | Canadian Experience Class | Canadian Experience Class | 3,000 | 404 | |
| 199 | Provincial Nominee Program | Provincial Nominee Program | 512 | 760 | |
| 198 | Canadian Experience Class | Canadian Experience Class | 4,500 | 357 | |
| 197 | Provincial Nominee Program | Provincial Nominee Program | 462 | 734 | |
| 196 | Canadian Experience Class | Canadian Experience Class | 4,500 | 369 | |
| 195 | Provincial Nominee Program | Provincial Nominee Program | 627 | 760 | |
| 194 | Canadian Experience Class | Canadian Experience Class | 6,000 | 357 | |
| 193 | Provincial Nominee Program | Provincial Nominee Program | 1,002 | 742 | |
| 192 | Canadian Experience Class | Canadian Experience Class | 6,000 | 368 |
Source: IRCC, rounds of invitations, updated September 12, 2026. Draw numbers link to the ministerial instruction for that round.
What your score means
Not sure where you stand against these cut-offs?
Estimate your CRS score, then talk to a licensed consultant about which category-based draws you could qualify for.